Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | IMPERIO | Crazy![]() | 2,601 | |
| 2 | REAPER | LordSpirit![]() | 1,341 | |
| 3 | HEAVEN | DLEzze![]() | 1,175 | |
| 4 | Ragnarok | Kainner![]() | 668 | |
| 5 | ELEGIDOS | BKxJAGUAR![]() | 590 | |
| 6 | LOSMONOS | lufi![]() | 545 | |
| 7 | HINUMANO | BABYFOX![]() | 520 | |
| 8 | olimpo | chukaku![]() | 520 | |
| 9 | Imperial | Shyk![]() | 325 | |
| 10 | IMPERIUM | PyroX![]() | 325 | |
| 11 | COLOCOLO | MAGUITO![]() | 295 | |
| 12 | PeruFino | GM-WilS![]() | 262 | |
| 13 | CENTINEL | Negrita![]() | 260 | |
| 14 | GaMeOveR | HANCOCK![]() | 151 | |
| 15 | REVOLTED | REV0LUTION![]() | 38 |
EN
ES
PH
BR
RO
CN
RU
LT
