Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | DwSicario![]() | 400 | Outlaw | 15 | Lorencia | |
| 2 | ![]() | SUMPVP![]() | 400 | Outlaw | 9 | Lorencia | |
| 3 | ![]() | KillerBeat![]() | 400 | Outlaw | 5 | Lorencia | |
| 4 | ![]() | catrina![]() | 400 | Outlaw | 5 | Lorencia | |
| 5 | ![]() | Crazy![]() | 400 | Outlaw | 4 | Lorencia | |
| 6 | ![]() | HULK![]() | 400 | Warning | 1 | Lorencia | |
| 7 | ![]() | BigPapiBK![]() | 400 | Warning | 1 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT




